Recompensa de Méritos para Villanos
Página 1 de 1.
Recompensa de Méritos para Villanos
The Beast Beneath the Mountain | 13 | Virgil Tarikoss | 6 Door Missions (1 Defeat All), 2 AVs |
Pirates of the Sky | 42 | Silver Mantis | 6 Door Missions (1 Defeat All), 1 AV |
Temple of the Waters | 24 | Operative Renault | 5 Door Missions, 2 Talks, 3 Hunts, 3 AVs |
The Crystal of Serafina | 26 | Ice Mistral | 6 Door Missions (3 Defeat All), 1 Hunt, 1 AV |
Barracuda Strike Force | 30 | Barracuda | 5 Door Missions, 4 Talks, 6 AVs |
Lord Recluse Strike Force | 25 | Lord Recluse | 5 Door Missions, 1 Talk, 1 Monster, 18 AVs |
First Respec Trial | 14 | Sparcetriel | 2 Door Missions, 1 Hunt, 2 EBs, 1 AV |
Second Respec Trial | 14 | Trepsarciel | 2 Door Missions, 1 Hunt, 1 AV |
Third Respec Trial | 15 | Ractespriel | 2 Door Missions (1 Defeat All), 1 Hunt, 1 AV |
Mender Lazarus Task Force | 10 | Mender Lazarus | 4 Door Missions, 5 AVs |
Mender Tesseract Strike Force | 8 | Mender Tesseract | 3 Door Missions, 4 EBs, 2 AVs |
Mender Silos Strike Force | 10 | Mender Silos | 3 Door Missions, 14 AVs |
Última edición por Administrador el Miér 11 Feb 2009, 01:03, editado 1 vez
Soldier (Level 1-15)
Soldier (Level 1-15)
The Vahzilok Conference | 7 | Dmitri Krylov | 3 Door Missions, 1 EB |
Spy Hunt / After the Wall Fell | 16 | Dmitri Krylov | 6 Door Missions (1 Defeat All) |
Midas Touched | 11 | Dr. Shelly Percey | 3 Door Missions (1 Defeat All) |
Breaking Bows | 5 | Peter Themari | 3 Door Missions (1 Defeat All) |
Three Cheers for Sweet Revenge | 5 | Peter Themari | 3 Door Missions (1 Defeat All) |
The Origins of the Snakes | 6 | Matthew Burke | 3 Door Missions (2 Defeat All) |
Weird Science (level | 6 | Doctor Creed | 3 Door Missions (1 Defeat All) |
Earning Arachnos' favor | 4 | Kalinda | 3 Door Missions (1 Defeat All) |
Snake Uprising | 5 | Mongoose | 2 Door Missions (1 Defeat All), 1 Hunt |
The Council Cargo | 5 | Angelo Vendetti | 3 Door Missions (2 Defeat All), 1 EB |
The Hit List | 5 | The Radio | 3 Door Missions |
An Arachnos Ghost Story | 5 | Veluta Lunata | 3 Door Missions (1 Defeat All) |
Power of the Spirit | 5 | Veluta Lunata | 3 Door Missions (1 Defeat All), 2 EBs |
Give 'em Hellion! | 8 | Billie Heck | 3 Door Missions (2 Defeat All), 1 EB |
Family War / Last Man Standing | 9 | Billie Heck | 6 Door Missions (2 Defeat All), 2 EBs |
The Book and The Burning | 1 | Mr. Bocor | 3 Door Missions, 3 Defeat All, 1 Hunt |
Steal the Facemaker's Reanimation Chemicals (Mask Maker) | 1* | Dr. Shelly Percey | 1 Door Mission |
Steal the Outbreak Virus (Plague Carrier) | 1* | The Radio | 2 Door Missions (1 Defeat All), 1 Hunt |
Hurt the Traitorous Vendetti (Stone Cold) | 1* | Angelo Vendetti | 1 Door Mission |
Retrieve the Loa Bone (Bone Collector) | 1* | Mr. Bocor | 1 Door Mission |
Última edición por Administrador el Miér 11 Feb 2009, 01:04, editado 1 vez
Malcontent (Level 16-19)
Malcontent (Level 16-19)
Echo Down the Aeons | 9 | Marshall Brass | 3 Door Missions (2 Defeat All) |
The Aeon Conspiracy | 10 | Marshall Brass | 7 Door Missions (1 Defeat all), 1 EB |
High-Tech Gold | 10 | Golden Roller | 3 Door Missions (1 Defeat All) |
Breakout at the Zig | 11 | Operative Wellman | 3 Door Missions (1 Defeat All) |
Master of Destruction | 8 | Operative Wellman | 3 Door Missions (1 Defeat All) |
There's a Sucker Born Every Minute | 17 | Willy Wheeler | 6 Door Missions (1 Defeat All), 1 Hunt, 1 EB |
Oh Wretched Man! | 8 | Seer Marino | 6 Door Missions (1 Defeat All), 1 Talk |
Última edición por Administrador el Miér 11 Feb 2009, 01:05, editado 1 vez
Insider (Level 20-24)
Insider (Level 20-24)
The Origin of Power | 5 | Ashley McKnight | 1 Door Mission, 5 Talks |
Iron Widow | 6 | Captain Petrovich | 6 Door Missions, 1 EB |
Kings of the Sky | 6 | Lt. Chalmers | 3 Door Missions, 1 EB |
Operation Skyhook | 7 | Lt. Chalmers | 3 Door Missions, 1 Talk |
Coral Bonanza | 5 | Crash Cage | 2 Door Missions (1 Defeat All), 1 Talk, 1 AV |
Breaking the Cage | 6 | Crash Cage | 3 Door Missions (1 Defeat All), 1 Talk |
Any Body Will Do | 3 | Vince Dubrowski | 3 Door Missions |
Disturbing the Dead | 5 | Henri Dumont | 3 Door Missions (1 Defeat All), 1 Hunt, 2 Talks |
Carpe Diem | 5 | Lorenz Ansaldo | 3 Door Missions, 1 Hunt, 1 AV |
A Web of Intrigue | 11 | Operative Vargas | 7 Door Missions (2 Defeat All) |
Última edición por Administrador el Miér 11 Feb 2009, 01:05, editado 1 vez
Undesirable (Level 25-29)
Undesirable (Level 25-29)
Aurora Fades | 3 | Darla Mavis | 2 Door Missions (1 Defeat All), 1 Hunt, 1 AV |
Power Mine | 4 | Darla Mavis | 3 Door Missions (1 Defeat All) |
Sabotage! | 7 | Kristof Jaeger | 4 Door Missions, 1 Hunt, 1 Talk |
Trust and Betrayal | 7 | Lt. Demitrovich | 6 Door Missions, 1 Talk |
Zag Breakout! | 7 | Shadowy Figure | 3 Door Missions, 1 Talk |
Midnight Draws Near | 10 | Darrin Wade | 5 Door Missions, 4 AVs |
Forging the Blackwand | 11 | Archmage Tarixus | 5 Door Missions, 1 Hunt, 1 EB |
Die by the Freak! | 7 | Doc Buzzsaw | 7 Door Missions, 1 EB |
Heavy Metal Doctoring | 7 | Doc Buzzsaw | 3 Door Missions |
The Cult of the Shaper | 8 | Diviner Maros | 6 Door Missions, 1 EB, 2 AVs |
On the Trail of the Leviathan | 5 | Operative Kirkland | 2 Door Missions, 1 Hunt |
Retrieve Crash's Shipments (Slag Reaper) | 0* | Vince Dubrowski | 1 Door Mission, 2 Talks |
Bust Up the Dockworker's Strike (Strikebreaker) | 1* | Lorenz Ansaldo | 1 Door Mission |
Wiseguy (Level 30-34)
Wiseguy (Level 30-34)
Taming the Tigress | 4 | Crimson Revenant | 2 Door Missions (1 Defeat All), 1 Hunt, 1 AV |
Brawling with the Big Boys | 4 | Crimson Revenant | 3 Door Missions, 1 AV |
Snuffing the Light | 6 | Operative Rutger | 3 Door Missions (1 Defeat All), 1 AV |
Into Valhalla | 9 | Operative Rutger | 4 Door Missions, 2 Hunts, 1 AV |
Nictus Dissection | 4 | Psymon Omega | 3 Door Missions, 1 Hunt |
Psymon Sez | 11 | Psymon Omega | 6 Door Missions, 1 EB, 1 AV |
Miss Fortune's Wheel | 3 | Slot Machine | 3 Door Missions |
High Roller's Last Gamble | 5 | Slot Machine | 3 Door Missions (2 Defeat All) |
Strange Memories | 6 | Timothy Raymond | 3 Door Missions (2 Defeat All) |
Breaking the Streak | 4 | Hard Luck | 2 Door Missions, 1 Hunt |
Silver-Tongued Devil | 5 | Hardcase | 3 Door Missions |
Sold for a Song | 12 | Hardcase | 5 Door Missions, 2 Hunts, 1 Talk |
Chaos Unbound | 8 | Vivacious Verandi | 5 Door Missions (1 Defeat All), 1 Hunt, 2 Talks |
Offer Soul of Akarist (Soul Taker) | 2* | Archmage Tarixus | 2 Door Missions |
Eliminate Negotiator and Witnesses (Agent of Discord) | 0* | Operative Kirkland | 1 Door Mission |
Última edición por Administrador el Miér 11 Feb 2009, 01:06, editado 1 vez
Criminal (Level 35-39)
Criminal (Level 35-39)
No One Gets It | 4 | Arbiter Leery | 3 Door Missions, 2 AVs |
Crossfire | 4 | Arbiter Leery | 4 Door Missions (1 Defeat All), 1 AV |
A Traitorous History | 3 | Magus Mu'Drakhan | 3 Door Missions |
The Secret of the Circle | 12 | Magus Mu'Drakhan | 6 Door Missions |
Bravo for the Shadow Shard | 7 | Technician Naylor | 3 Door Missions, 1 EB |
Automatic Villainy | 7 | Technician Naylor | 6 Door Missions, 2 EBs |
The Dead Man's Deck | 2 | Mercedes Sheldon | 2 Door Missions, 1 Hunt, 2 Talks |
Blurring the Lines | 4 | Kelly Uqua | 3 Door Missions (1 Defeat All), 1 EB |
Fat Cat City | 5 | Basse Croupier | 3 Door Missions |
Pied Piper | 3 | Hardcase | 3 Door Missions (1 Defeat All) |
Chaos Affair | 8 | Hardcase | 5 Door Missions (1 Defeat All), 1 Hunt |
The Missing Maidens | 4 | Jezebel Jones | 3 Door Missions, 1 hunt |
Johnny's Squeeze | 4 | Jezebel Jones | 3 Door Missions (1 Defeat All) |
Devil May Care | 14 | Johnny Sonata | 5 Door Missions, 2 Talks, 1 EB, 1 AV |
The Unlucky Artifact (Bad Luck) | 1* | Hard Luck | 1 Door Mission |
Última edición por Administrador el Miér 11 Feb 2009, 01:07, editado 1 vez
Captain (Level 40-45)
Captain (Level 40-45)
Breaking Knives | 9 | Arbiter Daos | 3 Door Missions (2 Defeat All) |
Absolute Vengeance | 4 | Arbiter Daos | 3 Door Missions |
The Arachnoid Cure | 4 | Terrence Dobbs | 3 Door Missions (1 Defeat All), 1 EB |
Arachnoid Appetizers | 3 | Terrence Dobbs | 2 Door Missions (1 Defeat All), 1 Talk |
Building a Better Vermin | 8 | Terrence Dobbs | 4 Door Missions (1 Defeat All), 1 Hunt, 1 Talk |
Project Fury | 3 | Dr. Forrester | 2 Door Missions, 1 Hunts, 1 EB |
Countess Coup | 4 | Regent Korol | 3 Door Missions, 1 AV |
Kuhr'Rekt Diplomacy | 6 | Ambassador Kuhr'Rekt | 3 Door Missions (2 Defeat All) |
Kuhr'Rekt Revenge | 5 | Ambassador Kuhr'Rekt | 3 Door Missions, 1 EB, 3 AVs |
Apt Pupil | 9 | Number 204 | 6 Door Missions (3 Defeat All) |
Miss Francine the Freakshow teacher | 5 | Westin Phipps | 4 Door Missions, 1 AV |
The Rebels | 4 | Westin Phipps | 3 Door Missions, 1 AV |
The Bane of the Heart | 10 | Westin Phipps | 7 Door Missions, 1 EB, 1 AV |
Shucking Souls | 6 | Mage-Killer Zuhkara | 3 Door Missions (2 Defeat All), 1 Talk |
The Hunt | 7 | Mage-Killer Zuhkara | --- |
The Circle's Plot | 9 | Mage-Killer Zuhkara | 5 Door Missions, 1 Hunt |
Party Crasher (Party Crasher) | 1 | Dr. Forrester | 1 Door Mission, 1 AV |
Selestar (Mage Hunter) | 1 | Mage-Killer Zuhkara | 1 Door Mission |
Attack Longbow Portal Base (Portal Hopper) | 1* | Technician Naylor | 1 Door Mission |
B4nKbUsTah (Skip Tracer) | 1* | Basse Croupier | 1 Door Mission |
Última edición por Administrador el Miér 11 Feb 2009, 01:08, editado 1 vez
Made (Level 46-50)
Made (Level 46-50)
Ouroboros Initiation | 6 | The Pilgrim | 4 Door Missions, 6 Talks, 1 EB |
Power from the Past | 2 | Sister Airlia | 3 Door Missions (1 Defeat All), 1 AV |
Politics, Cimeroran Style | 5 | Sister Airlia | 6 Door Missions (4 Defeat Alls), 4 Talks, 1 Hunt, 1 EB |
Midnight's Hand | 9 | Ashley McKnight | 3 Door Missions |
Vindication | 5 | Abyss | 3 Door Missions, 5 AVs |
Light and Darkness | 3 | Abyss | 3 Door Missions, 1 AV |
Ancient History | 3 | Operative Grillo | 2 Door Missions (1 Defeat All), 2 Talks |
Escaped! | 3 | Operative Grillo | 3 Door Missions |
Snake Fest | 9 | Operative Grillo | 5 Door Missions (1 Defeat All), 4 Talks, 1 AV |
Alone in the Darque | 5 | Efficiency Expert Pither | 3 Door Missions |
Indigo Hunt | 4 | Shadow Spider | 3 Door Missions, 1 EB, 1 AV |
Crimson Hunt | 4 | Shadow Spider | 3 Door Missions, 1 AV |
The Code Merlin | 6 | Tavish Bell | 3 Door Missions (1 Defeat All), 1 AV |
Vigilante Justice | 7 | Tavish Bell | 6 Door Missions, 6 AVs |
The TV Report | 7 | Television | 3 Door Missions (2 Defeat All), 5 Talks |
Video Killed the Radio | 2 | Television | 2 Door Missions, 1 Talks |
The TV Invasion | 7 | Television | 3 Door Missions |
The Conference of Evil | 13 | Viridian | 6 Door Missions (1 Defeat All) |
Von Grun's Science | 4 | Vernon von Grun | 3 Door Missions (2 Defeat All), 1 EB |
The Great Grun Gathering | 5 | Vernon von Grun | 3 Door Missions (1 Defeat All), 2 Talks, 1 AV |
Von Grun's Lament | 3 | Vernon von Grun | 3 Door Missions, 1 AV |
Von Grun's Redemption | 12 | Vernon von Grun | 6 Door Missions (2 Defeat All), 1 Talks, 1 AV |
Video Games Made Me Do It (Couch Potato) | 1* | Television | 1 Door Mission |
Última edición por Administrador el Miér 11 Feb 2009, 01:09, editado 1 vez
Arcos de Patrón
Patron Arcs
Armor Wars | 10 | Black Scorpion | 5 Door Missions (1 Defeat All), 1 Talk, 1 AV |
Chink in the Armor | 10 | Black Scorpion | 5 Door Missions, 2 Talks, 1 EB, 2 AV |
The Destiny Raids | 10 | Black Scorpion | 6 Door Missions |
Time After Time | 10 | Black Scorpion | 5 Door Missions, 5 Talks, 3 EB, 1 AV |
Killer Instinct | 10 | Captain Mako | 5 Door Missions (1 Defeat All), 1 Talk |
The Perfect Killing Machine | 10 | Captain Mako | 4 Door Missions , 2 Talks |
Iron Fist | 10 | Captain Mako | 5 Door Missions, 1 Talk |
Time After Time | 10 | Captain Mako | 5 Door Missions, 6 Talks, 2 EBs, 1 AV |
Mystic Mayhem | 10 | Ghost Widow | 6 Door Missions (1 Defeat All), 2 Talks |
Life and Death | 10 | Ghost Widow | 4 Door Missions (1 Defeat All), 1 Hunts, 2 Talks |
Brain Power | 10 | Ghost Widow | 5 Door Missions |
Time After Time | 10 | Ghost Widow | 5 Door Missions, 3 Talks, 2 EBs, 1 AV |
A Wind Called Serafina | 10 | Scirocco | 6 Door Missions (1 Defeat All), 2 Talks |
Hammer of the World | 10 | Scirocco | 7 Door Missions (1 Defeat All), 3 Talks |
The Spirit City of Hequat | 10 | Scirocco | 6 Door Missions, 2 Talks |
Time After Time | 10 | Scirocco | 10 Door Missions, 5 Talks, 3 EB, 1 AV |
Última edición por Administrador el Miér 11 Feb 2009, 01:10, editado 1 vez
Sólo Soldados Arachnos
Soldiers of Arachnos Only
Time to Earn Some Dough (Level 10-14) | 1 | Brick Johnson | 1 Door Missions, 1 Talk |
Choose Your Own Adventure (Level 15-19) | 3 | Fortunata Hamilton | 3 Door Missions |
If At First You Don't Succeed (Level 20-24) | 2 | Fortunata Hamilton | 3 Door Missions, 1 Talk |
The Miracle River (I Can Change the Future!) (Level 25-29) | 2 | Fortunata Hamilton | 3 Door Missions |
The Longbow List (Level 30+) | 1 | Alan Desslock | 2 Door Missions, 1 Hunt |
Temas similares
» Recompensa de Méritos para Héroes
» Recompensas de Méritos Miscelánea
» CONTACTOS Y MÉRITOS
» Recompensas de Méritos Cooperativas
» DESCRIPCIÓN del Sistema de Méritos
» Recompensas de Méritos Miscelánea
» CONTACTOS Y MÉRITOS
» Recompensas de Méritos Cooperativas
» DESCRIPCIÓN del Sistema de Méritos
Página 1 de 1.
Permisos de este foro:
No puedes responder a temas en este foro.